Description
| Item | Description |
|---|---|
| Implementation Technique | Microwave processor |
| Transmitting Frequency | 24.125GHz |
| Transmitting Power | <20 dBm EIRP |
| Transmitting Frequency Density | <5mW/cm² |
| Maximum Mounted Height | 3m |
| Mounted Angle | 25° 35° 40° |
| Maximum Testing Range | 4m(wide) x2m(deep) |
| Testing Mode | Movement |
| Minimum Testing Speed | 5cm/s (bath antenna vertical and horizontal test) |
| Power Voltage | 12V-24V AC+/- 10%; 12V-30V DC |
| Power Frequency | 50~60Hz |
| Power Consumption | <2W (VA) |
| Maximum Contact Current | 1A |
| Maximum Switching Power | 30W (DC) 60VA (AC) |
| Output Holding Time | 0.5s |
| Temperature | -20°C ~ +55°C |
| Outer Case Color | Silver grey |
| Outline Dimensions | 143*47*45mm |
| Lead Length | 2.5m |
| Launch Power Density | 5m Wcm² |
| Launch Frequency | 24.125GHz |
| Installation Height | Below 3.5m |
| Supply Voltage | 12~24V AC/DC |
| Detection Angle Adjustment | 0° – 90° |
| Power Consumption | 1W (Max) |
| The Biggest Detection Range | 4m(width)*3m(depth) |
| Temperature Range | -20°C ~ +65°C |
| Output Relay Maintain Time | 1.5s |
| IP Protection Rate | IP54 |
| Accessories | Wire line (3m), screw (2pcs), module (1pcs), user manual (1pcs) |




Reviews
There are no reviews yet.