Description
CAMERA | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @(F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR Cut Filter |
DNR | 3D DNR |
Wide Dynamic Range | 120 dB WDR |
Pan/Tilt | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
LENS | |
Focal length | 2.8/4/6 mm |
Aperture | F2.0 |
Focus | No |
FOV | 2.8 mm, horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 136° 4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm, horizontal FOV: 54.5°, vertical FOV: 31.3°, diagonal FOV: 62.3° |
Lens Mount | M12 |
INFRARED | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265 H.264/ MJPEG |
H.264 Type | Baseline Profile/Main Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection |
Region of Interest | Support 1 fixed region for main stream |
IMAGE | |
Max. Resolution | 1920 × 1080 |
Main Stream Max. Frame Rate |
50Hz: 25fps (1920 × 1080, 1280 ×720) 60Hz: 30fps (1920 × 1080, 1280 ×720) |
Sub Stream Max. Frame Rate |
50Hz: 25fps (704 × 576, 352 × 288, 640 × 480, 320 × 240) 60Hz: 30fps (704 × 480, 352 × 240, 640 × 480, 320 × 240) |
Image Enhancement | BLC/3D DNR |
Image Settings | Brightness, saturation, sharpness, contrast are adjustable via client software |
Day/Night Switch | Auto/Scheduled /Day/Night |
NETWORK | |
Alarm Trigger | Motion detection, video t ampering, n etwork disconnect ed , IP address conflict, illegal login, HDD error, HDD full |
Network Storage | Support built in m icroSD/SDHC/SDXC card (12 8G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | 5.5.80 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS4200 Hik Connect iVMS 5200 , iVMS 4500 |
Web Browser | IE8+, Chrome 31.0 44, Firefox 30.0 51, Safari 8.0+ |
INTERFACE | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Reset | Yes |
GENERAL | |
Operating Conditions | -30 °C to + 60 °C ( 22 °F to + 140 °F), Humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 2 5 PoE: 802.3af, class 3 (without D model) |
Power Consumption and Current |
12 VDC , 0.3 max. 4 W PoE (802.3af, 36 to 57 V), 0.2 A to 0.1 A, max. 5.5 W (without D model) |
Protection Level | IP67 |
Material | Front cover: plastic, back cover: metal |
Dimensions | 69.7 mm × 67.9 mm × 171.4 mm ( 2.7 × 2.7 ” × 6.7″) |
Weight | 350g (0.8lb) |
Reviews
There are no reviews yet.